<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.4" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: The Daily Show and Colbert Report To Return</title>
	<link>http://www.livereal.org/blog/the-daily-show-and-colbert-report-to-return/</link>
	<description>Progressive Politics Blog</description>
	<pubDate>Thu, 04 Dec 2008 22:07:57 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.4</generator>

	<item>
		<title>by: alex</title>
		<link>http://www.livereal.org/blog/the-daily-show-and-colbert-report-to-return/#comment-48754</link>
		<pubDate>Wed, 16 Jan 2008 22:09:27 +0000</pubDate>
		<guid>http://www.livereal.org/blog/the-daily-show-and-colbert-report-to-return/#comment-48754</guid>
					<description>Great Blog I always have a good time reading it.   It’d be great if someone knew about this site www.earthlab.com ?  I have used their carbon calculator and it seems pretty legit?  Has anyone else used it?  They are partners with live earth and Al Gore so it must be pretty credible?  If anyone else has done digging on this let me know.  Oh and I got a score of 289 on their test…lower than the average in my state!  Whoop whoop!</description>
		<content:encoded><![CDATA[<p>Great Blog I always have a good time reading it.   It’d be great if someone knew about this site <a href='http://www.earthlab.com' rel='nofollow'>www.earthlab.com</a> ?  I have used their carbon calculator and it seems pretty legit?  Has anyone else used it?  They are partners with live earth and Al Gore so it must be pretty credible?  If anyone else has done digging on this let me know.  Oh and I got a score of 289 on their test…lower than the average in my state!  Whoop whoop!
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Stu</title>
		<link>http://www.livereal.org/blog/the-daily-show-and-colbert-report-to-return/#comment-47629</link>
		<pubDate>Mon, 31 Dec 2007 22:55:23 +0000</pubDate>
		<guid>http://www.livereal.org/blog/the-daily-show-and-colbert-report-to-return/#comment-47629</guid>
					<description>On a different note, I found this article forum.skyscraperpage.com/showthread.php?p=3225220  listing the greenest cities in the US.  This shows that municipalities care about climate change.  I guess the general population cares about the environment and global warming.  My score on their calculator was 400 but at least I am trying.  Here is the link to the website that published the list of cites and where the carbon calculator can be found: earthlab.com.   The test took me like 5 minutes tops, and then maybe another 2 minutes to find the pledges I wanted.  Pretty cool application.</description>
		<content:encoded><![CDATA[<p>On a different note, I found this article forum.skyscraperpage.com/showthread.php?p=3225220  listing the greenest cities in the US.  This shows that municipalities care about climate change.  I guess the general population cares about the environment and global warming.  My score on their calculator was 400 but at least I am trying.  Here is the link to the website that published the list of cites and where the carbon calculator can be found: earthlab.com.   The test took me like 5 minutes tops, and then maybe another 2 minutes to find the pledges I wanted.  Pretty cool application.
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
